| Barrier Comparison | Rail Element | Rail Height | Block Size | Rail Splice |
Current W-Beam Barrier Design | 12" W-Beam | 27 5/8" | 8" | At the post |
MGS W-BeamBarrier Design | 12" W-Beam | 31" | 12" | Mid span between posts |
End Terminal Rail Splice Location | Splice 1 | Splice 2 | Splice 3 | Splice 4 |
Current W-Beam Barrier Design | 12'-6" at post #3 | 25'-0" at post #5 | 37'-6" at post #7 | 50'-0" at post #9 |
MGS W-BeamBarrier Design | 15'-7 ½" Betw. Posts 3&4 | 28'-1 ½" Betw. Posts 5&6 | 40'-7 ½" Betw. Posts 7&8 | 53'-1 ½" Betw. Posts 9&10 |
MGS Newsletter written by the Engineers at the Midwest Roadside Safety Facility (MwRSF)
MGS Terminals (PowerPoint Presentation 7.7 MB)
MGS Barrier Report
March 1, 2005 MGS Barrier.
March 8, 2005 SKT & FLEAT MGS Terminals.
|